Hit Counter NSU Universal Holland American Cruise Rates 2008

Click here to research Holland America
2007 Holland America Fares for NSU Teachers
Book Now!

We also offer many specials on Princess, Carnival,
NCL, RCCL, Celebrity and more... for everyone!


Call 954-262-8888, Press 237 or 1-800-541-6682 Ext. 8888, Press 237 or 239


Nova Southeastern University 2007 Teacher Cruise Specials
Call us to check for updated pricing & additional values!
 

COMMUNITY APPRECIATION FARES

Savings for Teachers | Firefighters | Police Officers | Active Military

FROM $449

Fares below do not include fuel supplement of $5 per guest, per day.
Fuel supplement of $5 per guest, per day applies to all sailings on
or after February 1, 2008. The maximum charge is $70 per guest.

 
 
Alaska
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
OBSTRUCTED FROM
OCEAN VIEW
FROM
Volendam 5/18/08 7-Day Vancouver to Seward $499 $549 $599
Amsterdam 5/23/08 7-Day Roundtrip Seattle n/a $699 $799
Volendam 5/25/08 7-Day Seward to Vancouver $549 $599 $649
Zaandam 5/25/08 7-Day Vancouver to Seward $549 $599 $649
Amsterdam 5/30/08 7-Day Roundtrip Seattle $679 $699 $879
Volendam 6/1/08 7-Day Vancouver to Seward $599 $649 $699
Amsterdam 6/6/08 7-Day Roundtrip Seattle $749 $849 $949
Volendam 6/8/08 7-Day Seward to Vancouver $699 $749 $799
Zaandam 6/8/08 7-Day Vancouver to Seward $749 $799 $849
Amsterdam 6/13/08 7-Day Roundtrip Seattle $799 $899 $999
Volendam 6/15/08 7-Day Vancouver to Seward $749 $799 $849
Volendam 6/22/08 7-Day Seward to Vancouver $799 $849 $899
Zaandam 6/22/08 7-Day Vancouver to Seward $799 $849 $899
Volendam 6/29/08 7-Day Vancouver to Seward $799 $849 $899
Volendam 7/6/08 7-Day Seward to Vancouver $849 $899 $949
Volendam 7/13/08 7-Day Vancouver to Seward $849 $899 $949
Volendam 7/20/08 7-Day Seward to Vancouver $899 $949 $999
Volendam 7/27/08 7-Day Vancouver to Seward $849 $899 $949
Volendam 8/3/08 7-Day Seward to Vancouver $899 $949 $999
Canada & New England
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
SUITE FROM
Maasdam 5/4/08 15-day Ft. Lauderdale to Montréal $1,349 $1,399 n/a
Maasdam 5/17/08 7-day Montréal to Boston $799 $899 $1,899
Maasdam 5/24/08 7-day Boston to Montréal $799 $899 $1,899
Maasdam 5/31/08 7-day Montreal to Boston $899 $999 $1,999
Caribbean
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
FROM
VERANDAH
SUITE FROM
Zuiderdam 1/12/08 7-day Roundtrip Ft. Lauderdale $549 $599 $799 $1,149
Veendam 1/13/08 14-day Roundtrip Ft. Lauderdale $1,599 $1,749 n/a $1,849
Maasdam 1/15/08 10-day Roundtrip Ft. Lauderdale n/a $1,049 n/a n/a
Zuiderdam 1/19/08 7-day Roundtrip Ft. Lauderdale $599 n/a $949 $1,249
Zuiderdam 2/2/08 7-day Roundtrip Ft. Lauderdale $749 $849 $999 $1,349
Zuiderdam 2/9/08 7-day Roundtrip Ft. Lauderdale $649 $749 $999 $1,349
Zuiderdam 2/16/08 7-day Roundtrip Ft. Lauderdale $749 $849 $999 $1,649
Veendam 2/17/08 7-day Roundtrip Tampa $549 $599 n/a $1,349
Veendam 2/24/08 14-day Roundtrip Tampa $1,399 $1,599 n/a n/a
Zuiderdam 3/1/08 7-day Roundtrip Ft. Lauderdale $599 $649 $1,049 $1,249
Westerdam 3/2/08 7-day Roundtrip Ft. Lauderdale $599 $649 $949 $1,349
Maasdam 3/5/08 10-day Roundtrip Ft. Lauderdale $949 $1,049 n/a n/a
Zuiderdam 3/8/08 10-day Roundtrip Ft. Lauderdale $599 $649 $899 $1,249
Veendam 3/9/08 7-day Roundtrip Tampa $649 $699 n/a n/a
Westerdam 3/9/08 7-day Roundtrip Ft. Lauderdale $599 $649 $949 $1,349
Veendam 3/16/08 14-day Roundtrip Tampa $1,399 $1,599 n/a n/a
Westerdam 3/16/08 7-day Roundtrip Ft. Lauderdale $699 $799 $1,149 $1,549
Maasdam 3/25/08 10-day Roundtrip Ft. Lauderdale $849 $999 n/a $2,049
Veendam 3/30/08 7-day Roundtrip Tampa $599 $649 n/a $1,449
Maasdam 4/4/08 10-day Roundtrip Ft. Lauderdale $899 $1,049 n/a $2,049
Westerdam 4/6/08 7-day Roundtrip Ft. Lauderdale $699 $799 $1,149 $1,449
Veendam 4/6/08 7-day Roundtrip Ft. Lauderdale $699 $749 n/a $1,499
Westerdam 4/13/08 6-day Roundtrip Ft. Lauderdale $549 $549 $749 $1,049
Maasdam 4/14/08 10-day Roundtrip Ft. Lauderdale $849 $999 n/a $2,049
Westerdam 4/19/08 3-day Roundtrip Ft. Lauderdale $349 $449 $549 $849
Maasdam 4/24/08 10-day Roundtrip Ft. Lauderdale $899 $1,049 n/a $2,149
Europe
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
FROM
VERANDAH
SUITE FROM
Rotterdam 4/4/08 28-day Rio de Janeiro to Lisbon $2,649 $2,749 n/a $5,949
Rotterdam 4/4/08 16-day Rio de Janeiro to Lisbon $1,449 $1,549 n/a $3,449
Noordam 4/5/08 17-day New York to Rome $1,499 $1,849 $2,199 n/a
Noordam 4/5/08 24-day New York to Rome $2,649 $3,049 $3,649 n/a
Rotterdam 4/20/08 12-day Lisbon to Athens $1,749 $1,949 n/a $3,749
Noordam 4/22/08 7-day Roundtrip Rome $1,149 $1,299 $1,549 n/a
Noordam 4/22/08 17-day Roundtrip Rome $1,949 $2,149 $2,849 n/a
Zuiderdam 4/26/08 12-day Roundtrip Venice $1,649 $1,799 $2,649 $3,949
Zuiderdam 4/26/08 24-day Roundtrip Venice $3,149 $3,349 $4,949 $7,149
Noordam 4/29/08 10-day Roundtrip Rome $1,449 $1,499 $2,149 $2,949
Noordam 4/29/08 20-day Roundtrip Rome $2,949 $3,149 $4,149 $5,849
Rotterdam 5/2/08 12-day Roundtrip Athens $1,949 $2,149 n/a $3,749
Zuiderdam 5/8/08 12-day Venice to Barcelona $1,649 $1,899 $2,649 $3,749
Noordam 5/9/08 10-day Roundtrip Rome $1,649 $1,799 $2,449 $3,449
Noordam 5/9/08 20-day Roundtrip Rome $2,849 $3,049 $4,199 $5,799
Rotterdam 5/14/08 12-day Roundtrip Athens $1,949 $2,249 n/a $3,749
Noordam 5/19/08 10-day Roundtrip Rome $1,449 $1,499 $2,149 $2,949
Noordam 5/19/08 20-day Roundtrip Rome $2,949 $3,299 $4,349 $6,349
Zuiderdam 5/20/08 12-day Barcelona to Venice $1,649 $1,799 $2,649 $3,949
Zuiderdam 5/20/08 24-day Barcelona to Venice $2,449 $2,749 $4,249 $6,849
Rotterdam 5/26/08 15-day Athens to London $1,949 $2,249 n/a $3,949
Noordam 5/29/08 10-day Roundtrip Rome $1,749 $2,099 $2,649 $3,949
Noordam 5/29/08 20-day Roundtrip Rome $2,149 $2,349 $3,349 $5,649
Zuiderdam 6/1/08 12-day Roundtrip Venice $1,749 $1,899 $2,749 $3,949
Zuiderdam 6/1/08 24-day Venice to Barcelona $2,449 $2,749 $4,249 $6,849
Noordam 6/8/08 10-day Roundtrip Rome $1,449 $1,499 $2,149 $2,949
Zuiderdam 6/13/08 12-day Venice to Barcelona $1,849 $2,149 $2,949 $4,499
Prinsendam 6/17/08 16-day Roundtrip Amsterdam $3,849 $4,449 $5,949 $7,949
Zuiderdam 6/25/08 12-day Barcelona to Venice $1,649 $1,849 $2,149 $3,949
Zuiderdam 6/25/08 24-day Barcelona to Venice $2,449 $2,749 $4,249 $6,849
Zuiderdam 7/7/08 12-day Roundtrip Venice $1,899 $2,249 $2,949 $4,449
Zuiderdam 7/7/08 24-day Roundtrip Venice $3,249 $3,649 $4,949 $7,599
Noordam 7/16/08 10-day Roundtrip Rome $1,599 $2,099 $2,699 $4,199
Noordam 7/16/08 20-day Roundtrip Rome $2,849 $3,649 $4,749 $7,349
Zuiderdam 7/19/08 12-day Venice to Barcelona $1,749 $1,899 $2,749 $4,049
Eurodam 7/25/08 10-day Roundtrip Copenhagen $2,149 $2,449 $3,149 $4,449
Noordam 7/26/08 10-day Roundtrip Rome $1,499 $1,899 $2,499 $3,599
Noordam 7/26/08 20-day Roundtrip Rome $2,149 $2,349 $3,349 $5,649
Zuiderdam 7/31/08 12-day Barcelona to Venice $1,749 $1,999 $2,749 $3,949
Zuiderdam 7/31/08 24-day Barcelona to Venice $2,949 $3,649 $4,649 $7,249
Noordam 8/5/08 10-day Roundtrip Rome $1,599 $1,899 $2,499 $3,549
Noordam 8/5/08 20-day Roundtrip Rome $2,149 $2,349 $3,349 $5,649
Zuiderdam 8/12/08 12-day Roundtrip Venice $1,749 $2,049 $2,749 $4,049
Zuiderdam 8/12/08 24-day Venice to Barcelona $2,949 $3,349 $4,649 $6,949
Noordam 8/15/08 10-day Roundtrip Rome $1,449 $1,599 $2,149 $3,449
Noordam 8/15/08 20-day Roundtrip Rome $2,149 $2,349 $3,349 $5,649
Zuiderdam 8/24/08 12-day Venice to Barcelona $1,649 $1,799 $2,649 $3,649
Noordam 8/25/08 10-day Roundtrip Rome $1,549 $1,699 $2,249 $3,449
Noordam 8/25/08 20-day Roundtrip Rome $2,899 $3,149 $4,249 $6,249
Rotterdam 9/2/08 15-day Copenhagen to Athens $1,949 $2,249 n/a $3,949
Rotterdam 9/17/08 12-day Roundtrip Athens $2,149 $2,449 n/a $4,349
Prinsendam 9/18/08 14-day Rome to Athens $3,149 $3,649 $4,949 $6,399
Rotterdam 9/29/08 12-day Roundtrip Athens $2,149 $2,449 n/a $4,349
Noordam 10/4/08 14-day Rome to Ft. Lauderdale $1,299 $1,649 $1,949 $2,699
Rotterdam 10/25/08 25-day Athens to Ft. Lauderdale $2,849 $3,149 n/a $5,849
Rotterdam 11/4/08 15-day Lisbon to Ft. Lauderdale $1,449 $1,549 n/a $3,349
Hawaii
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
Zaandam 1/4/08 15-day Roundtrip San Diego $1,299 $1,399
Zaandam 1/19/08 15-day Roundtrip San Diego $1,399 $1,599
Zaandam 2/3/08 15-day Roundtrip San Diego $1,499 $1,699
Zaandam 2/18/08 15-day Roundtrip San Diego $1,499 $1,699
Zaandam 3/4/08 15-day Roundtrip San Diego $1,199 $1,399
Zaandam 3/19/08 15-day Roundtrip San Diego $1,199 $1,399
Zaandam 4/3/08 15-day Roundtrip San Diego $1,499 $1,699
Zaandam 4/3/08 19-day San Diego to Vancouver $1,599 $1,799
Mexico
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
FROM
VERANDAH
SUITE FROM
Oosterdam 2/2/08 7-day Roundtrip San Diego $449 $499 $699 $999
Oosterdam 2/9/08 7-day Roundtrip San Diego $449 $499 $699 $999
Oosterdam 2/16/08 7-day Roundtrip San Diego $449 $499 $699 $999
Oosterdam 2/23/08 7-day Roundtrip San Diego $449 $499 $699 $999
Panama Canal
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
VERANDAH
SUITE FROM
Volendam 2/1/08 10-day Roundtrip Ft. Lauderdale $1,149 $1,249 n/a
Volendam 2/11/08 10-day Roundtrip Ft. Lauderdale $1,149 $1,249 n/a
Volendam 2/21/08 10-day Roundtrip Ft. Lauderdale $1,199 $1,299 n/a
Volendam 3/2/08 10-day Roundtrip Ft. Lauderdale $1,199 $1,299 n/a
Volendam 3/12/08 10-day Roundtrip Ft. Lauderdale $1,149 $1,249 $2,349
Volendam 3/22/08 10-day Roundtrip Ft. Lauderdale $1,099 $1,199 $2,299
Volendam 4/1/08 10-day Roundtrip Ft. Lauderdale $1,099 $1,199 n/a
Volendam 4/11/08 19-day Ft. Lauderdale to Vancouver $1,799 $1,999 n/a
Westerdam 4/22/08 19-day Ft. Lauderdale to Seattle $1,899 $2,099 n/a
South America & Antarctica
SHIP SAILING ITINERARY INSIDE
FROM
OUTSIDE
FROM
Rotterdam 3/3/08 16-day Rio De Janeiro to Valparaíso $1,899 $1,999
Rotterdam 3/19/08 16-day Valparaíso to Rio De Janeiro $1,899 $1,999
  Ask for Promo YC.
 

Click here for link to NSU Leisure Travel Page

 
 
Universal Travel / American Express Representative
1425C S. E. 17th Street Ft. Lauderdale, FL 33316
Phone: 954-525-5000 - Toll-Free: 800-666-0026

 Terms and Conditions
Holland America is extending these discounts to Teachers only. For other non-teaching discounts that may be available, please contact the Universal Travel Leisure Department. Featured fares are per person, based on double occupancy, cruise only. Fares are in U.S. dollars and include non-discountable amounts. Taxes are additional. For new bookings only. Subject to availability. Offers are capacity controlled, and may be modified, withdrawn or sailing dates may be substituted without prior notice. Restrictions may apply. This offer is limited to selected state residents of AL,FL,GA,MS,SC. Please refer to the appropriate Holland America brochure for full terms and conditions. Ships' Registry: Netherlands, Bahamas.
Promo YC.

Fares listed are in US dollars and are for cruise only. Fares are per person, double occupancy and include non-discountable amounts. Fares are based on Promo YC in the categories listed. For new bookings only. Taxes are additional and vary according to itinerary. Certain restrictions apply. Must show proof of employment as a teacher by supplying Teacher's Certification, union card or letter from principal on school letterhead with deposit. Please refer to the appropriate
Holland America brochure for full terms and conditions.

--------------------------------------------------------------------------------
There are passport changes that you need to know about!

Please note that travelers to and from certain destinations in the Western Hemisphere are required to have a passport or other secure, accepted document to enter or re-enter the United States. For more information, please visit www.travel.state.gov/